03:30pm-04:00pm: | Registration & Welcome Refreshment Coffee and Tea and Cookies and Fruits |
04:00pm-04:20pm: | Prof. Bingyun Sun, Simon Fraser University, Vancouver, BC "Characterization of protein adsorption loss for detection and quantitation of trace proteins" |
04:20pm-04:40pm: | Dr. Luca Genovesi, CellCarta, Montreal, QC "Quantification of sBCMA in Human Plasma using a High-Throughput Mass Spectrometry Workflow" |
04:40pm-05:00pm: | Prof. Chris Overall, University of British Columbia, Vancouver, BC "Evasion of Cellular Anti-Viral Defences Deciphered by TAILS N-terminomics Analysis of SARS CoV-2 3CLpro Substrates in COVID-19" |
05:00pm-05:20pm: | Prof. Tao Huan, University of British Columbia, Vancouver, BC "Computational Strategies to Improve the Data Quality in Mass Spectrometry-Based Metabolomics" |
05:20pm-06:10pm: | Networking Buffet Dinner Good Food & Good Science! |
06:10pm-06:30pm: | Prof. David Schriemer, University of Calgary, Calgary, AB "New advancements in structural proteomics" |
06:30pm-06:50pm: | Dr. Dayue Shang, Environnement and Climate Change Canada, Vancouver, BC "Rapid oil spill forensic investigation with Direct Analysis in Real Time Mass Spectrometry" |
06:50pm-07:10pm: | Prof. Leonard Foster, University of British Columbia, Vancouver, BC "DIA-PASEF for a clinical trial of human islet variation in health and diabetes" |
07:10pm-07:30pm: | Prof. Scott McIndoe, University of Victoria, Victoria, BC "Mechanistic elucidation of catalytic reactions using mass spectrometry" |
07:30pm-08:00pm: | Networking Dessert Break Time for something sweet... |
08:00pm-08:20pm: | Prof. John Klassen, University of Alberta, Edmonton, AB "Quantifying Biomolecular Interactions using Slow Mixing Mode (SLOMO) ESI-MS" |
08:20pm-08:40pm: | Prof. Liang Li, University of Alberta, Edmonton, AB "New advances in isotope-assisted LC-MS methods for global metabolome and lipidome analysis" |
08:40pm-09:00pm: | Prof. Chris Gill, Vancouver Island University/Applied Environmental Research Laboratories, Nanaimo, BC "Carfentanil Precursor Detection in Street Drugs by Paper Spray Mass Spectrometry (PS-MS) and Their Characterization by High Resolution Mass Spectrometry" |
09:00pm-09:20pm: | Dr. Jun Han, University of Victoria, Victoria, BC "Development and validation of a highly multiplexed UPLC-MRM/MS method for reliable assay of >100 phosphometabolites in cells and tissues" |
09:20pm: |
Raffle Time3 Winners will be Drawn - Each Winner will Receive a VISA Gift Card of $100
Please make sure to drop your name card in the bowl at the registration desk.
|