2015 Mass Spec
Meeting Sponsors

2015 Mass Spec
Meeting Sponsors
Free-to-Attend Mass Spectrometry Users' Meeting
October 22, 2015 (Thursday), from 3:30pm to 9:30pm
Holiday Inn Pointe Claire
Parellel Oral Sessions, Poster Presentations, and Exhibition
| Program Agenda | | | Poster List | | | Time/Location | | | Sponsors | | | Register Online | | | Student Transport Reimburse |
Program Agenda of 10th Montreal Post-ASMS Symposium
| 03:30pm-04:00pm: | Registration and Welcome Refreshment |
Plenary Oral Session - Chair: Prof. Christoph Borchers
| 04:00pm-04:20pm: | Mr. Jason Bilodeau, inVentiv Health Clinique, Quebec, QC "Reaching lower limits of quantification by LC-MS/MS: The quest for sensitivity" |
| 04:20pm-04:40pm: | Prof. Hélène Perreault, University of Manitoba, Winnipeg, MB "Glycosylation and amino acid sequence features of porcine IgG as studied by MALDI-MS" |
| 04:40pm-05:00pm: | Prof. Liang Li, University of Alberta, Edmonton, AB "DnsID: a Metabolite Standards Library for Automated Identification of Dansylated Amine- and Phenol-containing Metabolites in Metabolomics" |
| 05:00pm-05:20pm: | Prof. Leonard Foster, University of British Columbia, Vancouver, BC "Exploring rearrangements in the interactome following apoptosis - segregation of caspase activity and complex disassembly" |
| 05:20pm-06:20pm: | Networking Buffet Dinner ![]() |
Parallel Oral Session 1 - Chair: Prof. Lekha Sleno
| 06:20pm-06:40pm: | Prof. Dajana Vuckovic, Concordia University, Montreal, QC "LC-MS Method for Simultaneous Detection and Quantification of Common Toxicologically Important Mycotoxins in Human Plasma Samples for Exposure Studies" |
| 06:40pm-07:00pm: | Mr. Kevork Mekhssian, Algorithme Pharma, Laval, QC "Application of complementary HRMS methodologies for a thorough biosimilar comparability assessment" |
| 07:00pm-07:20pm: | Dr. Alexandra Furtos, University of Montreal, Montreal, QC "Development of an LC-MS/MS method for endogenous cannabinoids quantitation in human plasma" |
| 07:20pm-07:40pm: | "Parallel Poster Presentations Session 1" Chaired by Prof. Lekha Sleno |
Parallel Oral Session 2 - Chair: Prof. Pierre Thibault
| 06:20pm-06:40pm: | Prof. Lars Konermann, University of Western Ontario, London, ON "Molecular Dynamics Simulations Yield Atomistic Insights Into Electrospray Mechanisms: From Salt Clusters to Protein Ions" |
| 06:40pm-07:00pm: | Prof. Juergen Kast, University of British Columbia, Vancouver, BC "Development and application of a modified biotin switch assay to quantify sulfenic acid modification of proteins" |
| 07:00pm-07:20pm: | Prof. Christoph Borchers, University of Victoria-Genome BC Proteomics Centre, Victoria, BC ">95% sequence coverage within 10 minutes for structural elucidation of antibodies by middle down HDX/MS" |
| 07:20pm-07:40pm: | "Parallel Poster Presentations Session 2" Chaired by Prof. Lars Konermann |
| 07:40pm-08:10pm: | Networking Dessert and Coffee Break ![]() |
Plenary Oral Session - Chair: Prof. Karen Waldron
| 08:10pm-08:30pm: | Prof. Pierre Chaurand, University of Montreal, Montreal, QC "High resolution silver assisted LDI imaging MS to monitor the molecular composition of latent fingermarks towards forensic applications" |
| 08:30pm-08:50pm: | Dr. Fabio Garofolo, Angelini Pharma, Rome, Italy "Challenges and Solutions in Quantification of Small Molecules by HRMS in a Regulated Environment" |
| 08:50pm-09:10pm: | Prof. Jeffrey Smith, Carleton University, Ottawa, ON "Isotopically-labelled TrEnDi: new technology to increase the sensitivity and selectivity of MS-based lipid analysis of complex biological samples" |
| 09:10pm-09:30pm: | Dr. Sylvie Bourassa, CHU de Quebec Research Center, Quebec City, QC "Current challenges in quantitative proteomics: applications of data-independent acquisition" |
| 09:30pm: |
And Finale of the Evening - Raffle Time 3 Winners will be Drawn, and Each Winner will Receive a Best Buy Gift Card of $100Please make sure you drop your business card in the box at the registration desk. If you don't have a business card, we will have the name card available for you to write your name. |